Time | Model Name | Institute Name | Distractor | Full Wiki | My Reading Notes |
---|---|---|---|---|---|
2018-10-10 | Benchmark | CMU, Stanford & UM | ✅ | ✅ | 阅读笔记 |
2018-11-21 | QFE | NTT | ✅ | ✅ | TBC |
2019-02-21 | CogQA | THU & Alibaba | ✅ | 阅读笔记 | |
2019-02-27 | DecompRC | U of Washington & AI2 | ✅ | ✅ | TBC |
2019-03-05 | MUPPET | Technion | ✅ | TBC | |
2019-04-22 | DFGN | SFTU & ByteDance | ✅ | TBC | |
2019-05-15 | Semantic Retrieval MRS | UNC | ✅ | TBC | |
2019-05-18 | KGNN | THU | ✅ | ✅ | TBC |
2019-05-21 | GoldEn Retriever | Stanford | ✅ | TBC | |
2019-08-31 | SAE | JD | ✅ | TBC | |
2019-09-27 | HGN | Microsoft | ✅ | TBC | |
2019-10-07 | HGN + Semantic Retrieval MRS IR | Microsoft | ✅ | TBC | |
2019-11-19 | SAE-large | JD | ✅ | TBC |
- Note: only include models with published articles